Royal Signals ... Principal Radio Sets Of WW11
LONG RANGE (All static except where otherwise stated)
| Set | Transmission | Frequency Mc/s | Output Watts | Range Stationary (Miles) | Arial | Remarks |
| No. 5 HP | CW, MCW | 2.4 - 20 | 2,000 | World Wide | Array | - |
| No 6 | CW | 3 - 25 | 1,500 | World Wide | Array | - |
| Marconi Sender, SWB 8E | CW | 3 - 22.2 | 3,500 | 5,000 | Rhombic | Used In Golden Arrow Mobile Station for High Speed Keying |
| Marconi Sender, SWB 11E | CW | 3 - 22.2 | 10,000 | World Wide | Rhombic | Used As Static Station For High Speed keying |
MEDIUM RANGE (All Mobile Except Where Otherwise Stated)
| Set | Transmission | Frequency Mc/s | Output Watts | Range Stationary (Miles) | Arial | Remarks |
| No 3 | CW, RT | 1.36 - 3.33 | 400 | CW 100, RT 50 | 24-ft. Rod | Modified locally in Middle East to work in HF Band |
| No. 5 LP | CW, MCW, RT | 2.4 - 20 | 500 | CW 600, RT 200 | Simple Dipole | Transpsortable Station |
| No.12 HP | CW, MCW, RT | 1.2 - 17.5 | 250 (RT) | CW 500, RT 100 | 14-ft. Rod | - |
| No 33 | CW, MCW, RT | 1.2 - 17.5 | 250 CW, 65 RT | CW 1,000, RT 60 | Dipole | - |
| No 52 | CW, MCW, RT | 1.75 - 16 | CW 100, RT 70 | CW 500, RT 60 | 14-ft. Rod | Canadian Type |
| No 53 | CW, MCW, RT | 1.2 17.5 | 250 | CW 500, RT 100 | 14-ft. Rod | - |
| No 63 | Teleprinter | 3 - 20 | 1,000 | 500 - 1,000 | Dipole | Transportable Station |
| No 76 | CW | 2 - 12 | 9 | CW 300 | Long Wire | Has 6 Crystal Channels |
| HS 1 | CW, MCW, RT | 2.5 - 14 | 200 | CW 300, RT 60 | 14-ft. Rod | - |
SHORT RANGE (vehicle Stations)
| Set | Transmission | Frequency Mc/s | Output Watts |
Range Stationary (Miles) | Arial | Remarks |
| No 1 | CW, RT | 4.2 - 6.66 | 0.5 | CW 8, RT 3.5 | 9-ft.Rod | - |
| No 2 | CW, MCW, RT | 1.875 - 5 | 10 | CW 10, RT 5 | 9-ft. Rod | - |
| No. 11 LP | CW, RT | 4.2 - 7.5 | 2 | CW 10, RT 5 | 9-ft. Rod | - |
| No. 11 HP | CW, RT | 4.2 - 7.5 | 6 | CW 20, RT 10 | 9-ft. Rod | Also Used In Tanks |
| No. 12 LP | CW, MCW, RT | 1.2 - 17.5 | 25 CW, 7 RT | CW 60, RT 15 | 9-ft. Rod | - |
| No. 21 | CW, MCW, RT | (i)4.2 - 7.5 (ii)19 - 31 |
(i)1.5 (ii)0.8 |
CW 1.5, RT 1 | 9-ft Rod | - |
| No. 22 | CW, MCW, RT | 2 - 8 | 1.5 CW, 1 RT | CW 20, RT 10 | 12-ft. Rod | 3-Man Pack Load |
| No 62 | CW, RT | 1.6 - 10 | 1.5 CW, 1 RT | CW 20, RT 14> | 14-ft. Rod | 2-Man Pack Load |
SHORT RANGE MAN-PACK
| Set | Transmission | Frequency Mc/s | Output Watts | Range Stationary (Miles) | Arial | Remarks |
| No 8 | RT | 6 - 9 | 0.25 | RT 2.5 1.3 |
6-ft Rod Ground |
- |
| No. 18. Mks.11 and 111 | CW, RT | 6 - 9 | 0.25 | CW 4, RT 2.5 | 6-ft. Rod | - |
| No. 31 | RT (FM) | 40 - 48 | 0.5 | RT (3) | 10ft. 8in. Rod | British Version of US. SCR 300. |
| No. 38 | RT | 7.3 - 8.8 | 0.2 | RT 0.75 | 4ft. Rod | - |
| No. 46 | MCW, RT | (i)3.4 - 4.3 (ii)5 - 6 (iii)6.4 - 7.6 (iv)7.9 - 9.1 |
1.5 | RT (4 - 10) | 6ft. Rod | Crystal Controlled and Waterproofed |
| No. 48 | CW, RT | 6 - 9 | 0.25 | CW 4, RT 2.5 | 9-ft. Rod | US manufactured Version of No. 18 Set |
| No. 58 | CW, RT | 6 - 9 | 0.25 | CW 4, RT 2.5 | 6-ft. Rod | Canadian Version Of The No. 18 Set |
| No. 68 P | CW, RT | 1.75 - 2.9 | 0.25 | CW 10, RT 5 | 11-ft. Rod | - |
| No. 68 R | RT | 3 - 5.2 | 0.25 | CW 10 | 11-ft. Rod | - |
| No. 68 T | RT | 3 - 5.2 | 0.25 | RT 5 | 11-ft. Rod | - |
| No. 78 | RT | 2 - 10 | 0.2 | RT 1.5 | 4-ft. Rod | Three Types Each With 8 Crystal Controlled Frequencies |
ARMOURED FIGHTING VEHICLE TYPES
| Set | Transmission | Frequency Mc/s | Output Watts | Range Stationary (Miles) | Arial | Remarks |
| No 7 | CW, RT | 1.875 - 5 | 5 | RT 3 - 5* | 6-ft. Rod | *Between Moving Vehicles. |
| No. 9 | CW, MCW, RT | 1.875 - 5 | 10 | RT 8* | 6-ft. Rod | *Between Moving Vehicles. |
| No. 11 HP | CW, RT | 4.2 - 7.5 | 6 | RT 6* | 10ft. 8in. Rod | *Between Moving Vehicles. |
| No. 19 A Set | CW, MCW, RT | 2 - 8 | 12 | CW 15* | 8ft. Rod | *Between Moving Vehicles. |
| No. 19 HP | CW, MCW, RT | 2 - 8 | 30 | RT 25 - 50* | 6ft. Rod | *Between Moving Vehicles. |
ARMOURED FIGHTING VEHICLE INTERCOMMUNICATION
| Set | Transmission | Frequency Mc/s | Output Watts | Range Stationary (Miles) | Arial | Remarks |
| No. 14 | RT | 0.29 - 0.41 | 5 | RT 0.4* | 6-ft. Rod | *Between Moving Vehicles. |
| No. 19 B Set | RT | 229 - 241 | 3 | RT 1* | Half Wave | *Between Moving Vehicles. |
RADIO LINK
| Set | Transmission | Frequency Mc/s | Output Watts | Range Stationary (Miles) | Arial | Remarks |
| No. 10 | Pulse | 5000 Band | 0.2 | Full Optical (Line of Sight) | Special Reflector | Gives 8 Duplex Speech Channels |
| No. 26 | RT | (i)85 - 95 (ii)230 - 255 |
(i)100 (ii)65 |
RT 30 - 50 Optical (Line of Sight) | Koomans Arrays | Gives 5 Duplex Speech Channels |
| No. 57 | RT | 85 - 95 | 7 - 10 | RT 30 - 40 Optical (Line of Sight) | Rhombic | Gives 1 Duplex Speech Channel |
ANTI-AIRCRAFT
| Set | Transmission | Frequency Mc/s | Output Watts | Range Stationary (Miles) | Arial | Remarks |
| No. 17 | RT | 46 - 64 | 0.75 | RT 8 | Special Dipole & Reflector |
For Searchlight Communications | No. 36, sender | CW, MCW, RT | 10 - 60 | 25 | RT 25 | Horizontal Dipole | For Broadcasting from G.O.Rs. |
| No. AD77 | CW, MCW, RT | (i)0.273 - 0.545 (ii)2.875 - 5.455 (iii)5.000 - 8.570 |
40 - 50 | CW 400 | Rhombic | For Point To Point Communications. |
GROUND TO AIR
| Set | Transmission | Frequency Mc/s | Output Watts | Range Stationary (Miles) | Arial | Remarks |
| TR 1143 | RT | 100 - 124 | 2 | RT 50 | Special Dipole | For Air Support and Artillery Reconnaissance. To Aircraft at 11,000 Ft. |
| Burndept CN348 | RT | 100 - 120 | 4 | RT 50 | Dipole | To Aircraft at 11,000 Ft. |
Warning: include(../PageBottom.php) [function.include]: failed to open stream: No such file or directory in /home/bpskdk/public_html/main/Datasheets/WWII Radios .php on line 551
Warning: include(../PageBottom.php) [function.include]: failed to open stream: No such file or directory in /home/bpskdk/public_html/main/Datasheets/WWII Radios .php on line 551
Warning: include() [function.include]: Failed opening '../PageBottom.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/bpskdk/public_html/main/Datasheets/WWII Radios .php on line 551



